

















Size Guide
Women's Clothing Size Guide
UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
---|---|---|---|---|---|---|---|
Bust | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Waist | 58 | 63 | 68 | 76 | 78 | 83 | 88 |
Hips | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Denim / International Conversion
UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
---|---|---|---|---|---|---|
W24 | W25 | W26 | W28 | W30 | W32 | W34 |
US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 |
EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 |
IT 36 | IT 38 | IT 40 | IT 42 | IT 44 | IT 46 | IT 48 |
AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 |
Men's Clothing
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 85 | 91 | 96 | 101 | 106 | 111 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 |
Seat | 89 | 91.5 | 94 | 96 | 100 | 102 |