All clothing is in UK sizing, designed to fit to the following body measurements. Please note garment measurments will vary depending on style.
Red Tartan Boxer Shorts
*This is an undergarment – non-returnable*
100% cotton
30 Degree Machine Wash
For information on shipping please click here.
We are happy to refund any items within 30 days of receipt. if 30 days have gone by since your purchase, unfortunately we can’t offer you a refund.
To be eligible for a return, your item must be unworn with the original tags attached, in the original packaging and all swimwear must be returned with the hygiene sticker attached. if our customer care team feel any of these points are not met, it is at their discretion on whether the item is suitable for return. should a refund be refused your item will be returned to you.
Items marked as non-refundable including but not limited to, beauty products, haircare or earrings can not be returned once packaging has been opened due to hygiene reasons.
To see our full returns policy please click here.
product size guide
SIZE GUIDE
FOOTWEAR
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
COLOSSUS JEANS
Mid Rise | ||||||||
WOMENS (INCH) | 24' | 25' | 26' | 28' | 30' | 32' | 34' | NA |
MENS (INCH) | 26' | 28' | 30' | 32' | 34' | 36' | 38' | NA |
INSIDE LEG (CM) | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | NA |
Low Rise | ||||||||
WOMENS (INCH) | 24' | 25' | 26' | 28' | 30' | 32' | 34' | NA |
MENS (INCH) | / | 26' | 28' | 30' | 32' | 34' | 36' | 38' |
INSIDE LEG (CM) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
PARACHUTE PANTS
Womens | |||||
WOMENS (DRESS SIZE UK) | 4-6 | 8-10 | 12-14 | 16-18 | |
WOMENS (INCH) | 23-25 | 27-29 | 31-33 | 35-37 | |
SIZE (XS-L) | XS | S | M | L | |
MENS SIZE | XXS | XS | S | M | L |
Mens | |||||
MENS (UK/US) | XS | S | M | L | XL |
MENS (INCH) | 28 | 30 | 32 | 34 | 36 |
WOMENS SIZE | S | M | L |
WOMEN'S CLOTHING
- Centimetres
- Inches
UK | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
US | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 |
XS - L | XS | XS | S | S/M | M | L | L | XL |
S/M - M/L | S/M | S/M | S/M | S/M | M/L | M/L | M/L | |
ONE SIZE | one size | one size | one size | one size | one size | one size | ||
BUST | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
waist | 58 | 63 | 68 | 76 | 78 | 83 | 88 | 93 |
hips | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
UK | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
US | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 |
XS - L | xs | xs | s | s/m | m | l | l | xl |
S/M - M/L | s/m | s/m | s/m | m/l | m/l | m/l | ||
ONE SIZE | one size | one size | one size | one size | one size | one size | ||
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
DENIM / INTERNATIONAL CONVERSION
- centimetres
- inches
UK | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
WAIST | W23 | W24 | W25 | W26 | W28 | W30 | W32 | W34 | W36 |
US | US 00 | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US14 |
EU | EU 30 | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU46 |
IT | IT 34 | IT 36 | IT 38 | IT 40 | IT 42 | IT 44 | IT 46 | IT 48 | IT50 |
AU | AU 2 | AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU18 |
INSIDE LEG - REG | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
INSIDE LEG - PETITE | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
UK | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
WAIST | W23 | W24 | W25 | W26 | W28 | W30 | W32 | W34 | W36 |
US | US 00 | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 | US14 |
EU | EU 30 | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU46 |
IT | IT 34 | IT 36 | IT 38 | IT 40 | IT 42 | IT 44 | IT 46 | IT 48 | IT50 |
AU | AU 2 | AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU18 |
INSIDE LEG - REG | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
INSIDE LEG - PETITE | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
MEN'S CLOTHING
- centimetres
- inches
UK/US | 36 | 38 | 40 | 42 | 44 | 46 |
UK/US | XS | S | M | L | XL | XXL |
EU | 44 | 46 | 48-50 | 52-54 | 56 | 58 |
CHEST | 87-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 |
UK/US | 36 | 38 | 40 | 42 | 44 | 46 |
UK/US | XS | S | M | L | XL | XXL |
EU | 44 | 46 | 48-50 | 52-54 | 56 | 58 |
CHEST | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
MEN'S BOTTOMS
- centimetres
- inches
UK/US | 28" | 30" | 32" | 34" | 36" | 38" |
UK/US | XS | S | M | L | XL | XXL |
WAIST | 71.73-5 | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 97-98.5 |
INSIDE LEG SHORT | 77 | 77 | 77 | 77 | 77 | 77 |
INSIDE LEG - REG | 81 | 81 | 81 | 81 | 81 | 81 |
INSIDE LEG - LONG | 86 | 86 | 86 | 86 | 86 | 86 |
UK/US | 28" | 30" | 32" | 34" | 36" | 38" |
UK/US | XS | S | M | L | XL | XXL |
WAIST | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
INSIDE LEG SHORT | 30 | 30 | 30 | 30 | 30 | 30 |
INSIDE LEG - REG | 32 | 32 | 32 | 32 | 32 | 32 |
INSIDE LEG - LONG | 34 | 34 | 34 | 34 | 34 | 34 |
Good
Im a trans guy so struggle to fit in regular male sizing, but the M/L are an amazing fit. My only complaint is that the Jaded label is itchy, but on the upside it is easy to snip off. They also tend to wrinkle a lot when washed
I used paypal honey credit for half my purchase but I think $20-25 would be better considering it's one single pair of boxers. I only paid about $20-25 technically and that seems worth it for the quality instead of $45-50.